Field Hockey (Girls Varsity)
UPCOMING EVENTS
View 2026 - 2027 Schedule
Skip News
EGR Field Hockey Senior Voted Tops in MI
EGR Moves on After Tilt with Rockford in QuarterFinals Victory
EGR Girls Field Hockey Gets After It with Post-Season Prep
EGR Girls Field Hockey Does Extended Film Study
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 6 | Vivian Cherveny | 11th |
| 7 | Camilla Volovlek | 9th |
| 8 | Addie Behler | 12th |
| 9 | Carly Conway | 10th |
| 10 | Lillian Ademy | 11th |
| 11 | Isla Westra | 11th |
| 14 | Kellan Hudson | 12th |
| 15 | Kelly McMahon | 11th |
| 16 | Peyton Astrauskas | 10th |
| 19 | Addie Storrs | 11th |
| 20 | Henny Maher | 12th |
| 25 | Addie Gessner | 12th |
| 29 | Avery Albers | 10th |
| 97 | Ellie Hilgendorf | 11th |
COACHES
-
Assistant Coach
Gideon Sanders
-
Team Manager
EGR Field Hockey Scores